Shareholder relations
Annual report
Filter by year:
Report name | Release date | Download count | Download |
---|---|---|---|
Annual Report 2019 | 01/01/2019 | 0 | Download |
Annual Report 2018 | 01/01/2018 | 0 | Download |
Report on corporate governance 2017 | 01/01/2017 | 0 | Download |
Annual Report 2017 | 01/01/2017 | 0 | Download |
Annual report in 2022 PVMACHINO . Company | 0 | Download | |
Disclosure of financial statements in 2022 audited by PVMACHINO. | 0 | Download | |
Disclosure of financial statements in 2022 audited by PVMACHINO. | 0 | Download |
- 1
- 2